Butler Hyundai Rebates and Incentives1
| Effective Start Date | Effective End Date | New Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 8/3/2010 | 9/30/2010 | 2010 | Accent (not GS MT) | $0 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | NA% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Accent (not GS MT) | $0 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | NA% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Elantra (not Touring) | $0 | OR | $1500 | AND | 0.0% | 0.0% | 0.0% | NA% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Elantra (not Touring) | $0 | OR | $1500 | AND | 0.0% | 0.0% | 0.0% | NA% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Santa Fe | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.9% | 2.9% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Santa Fe | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.9% | 2.9% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Sonata | $0 | OR | $750 | AND | 0.0% | 0.0% | 0.0% | 0.0% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Sonata | $0 | OR | $750 | AND | 0.0% | 0.0% | 0.0% | 0.0% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Sonata | $0 | OR | $2500 | AND | 4.8% | 4.8% | 4.8% | 5.5% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Sonata | $0 | OR | $750 | AND | 0.0% | 0.0% | 0.0% | 0.0% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Sonata | $0 | OR | $2500 | AND | 4.8% | 4.8% | 4.8% | 5.5% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Veracruz | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.9% | 1.9% | AltAPR | US M.. |
| 8/3/2010 | 9/30/2010 | 2010 | Veracruz | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.9% | 1.9% | AltAPR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Accent (not GS MT) | $1000 | and | $0 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | US M.. |
| 9/1/2010 | 9/30/2010 | 2010 | Accent (not GS MT) | $0 | OR | $1000 | AND | 0.0% | 0.0% | 0.0% | NA% | AltAPR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Accent GS MT | $500 | or | $1000 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Azera | $500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Hyun.. US M.. |
| 9/1/2010 | 9/30/2010 | 2010 | Elantra (not Touring) | $0 | OR | $1500 | AND | 0.0% | 0.0% | 0.0% | NA% | AltAPR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Elantra (not Touring) | $1500 | or | $1000 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Elantra Touring | $1000 | or | $0 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Genesis Coupe | $0 | or | $0 | AND | 2.90% | 2.90% | 2.90% | 3.90% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Genesis Sedan | $0 | or | $0 | AND | 1.90% | 1.90% | 1.90% | 2.90% | APR | Comp.. Hyun.. US M.. |
| 9/1/2010 | 9/30/2010 | 2010 | Santa Fe | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.9% | 2.9% | AltAPR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Santa Fe | $1000 | or | $500 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Sonata | $2500 | or | $0 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | US M.. |
| 9/1/2010 | 9/30/2010 | 2010 | Sonata | $0 | OR | $750 | AND | 0.0% | 0.0% | 0.0% | 0.0% | AltAPR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Tucson | $0 | or | $0 | AND | 2.90% | 2.90% | 2.90% | 3.90% | APR | US M.. |
| 9/1/2010 | 9/30/2010 | 2010 | Veracruz | $0 | OR | $0 | AND | 0.0% | 0.0% | 0.9% | 1.9% | AltAPR | US M.. |
| 9/1/2010 | 9/7/2010 | 2010 | Veracruz | $1500 | or | $0 | AND | 1.90% | 1.90% | 1.90% | 2.90% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2011 | Accent | $500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2011 | Elantra Touring | $500 | or | $0 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | US M.. |
| 9/1/2010 | 9/7/2010 | 2011 | Genesis Sedan | $0 | or | $0 | AND | 3.90% | 3.90% | 3.90% | 4.90% | APR | Comp.. Hyun.. US M.. |
| 9/1/2010 | 9/7/2010 | 2011 | Sonata | $0 | or | $0 | AND | 2.90% | 2.90% | 2.90% | 3.90% | APR | Hyun.. US M.. |
| 9/1/2010 | 9/7/2010 | 2011 | Veracruz | $1000 | or | $0 | AND | 2.90% | 2.90% | 2.90% | 3.90% | APR | US M.. |
Rebates and Incentives Legend
US Military Program (All)
$500 Cash Incentive. Active Military Personnel - OR THEIR SPOUSE- may apply rebate to a purchase or lease. OK with other offers. One coupon per vehicle.
Hyundai Owner Loyalty
$1500 Cash Incentive. Current owners of a Hyundai (if distributed by HMA), get Loyalty Bonus. OK to transfer to immediate family member. OK with other offers N/A lol Loyalty Cash Qualifying vehicle may only be used once for this program
Hyundai Owner Loyalty - 2011 Sonata
$500 Cash Incentive. Current owners of a Hyundai (if distributed by HMA), get the following Loyalty Bonus: OK to transfer to immediate family member. OK with other offers N/A lol Loyalty Cash Qualifying vehicle may only be used once for this program
Hyundai Owner Loyalty - Genesis Sedan
$1500 Cash Incentive. Current owners of a Hyundai (if distributed by HMA), get Loyalty Bonus. OK to transfer to immediate family member. OK with other offers N/A lol Loyalty Cash Qualifying vehicle may only be used once for this program
Competitive Bonus - Genesis Sedan
$1500 Cash Incentive. Customers who currently own a qualifying vehicle receive Bonus cash towards the purchase of the following: Not OK with other Valued Owner Coupon.
Visit butlerauto.com