Butler Hyundai Rebates and Incentives
| Effective Start Date | Effective End Date | Model year | Car name | Total Cash | Group And Or Total Cash | Cash Incentive | Group And Or Cash Incentive | 36 Months | 48 Months | 60 Months | 72 Months | Type | Special New |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
The following rebates are for vehicles only. All listed rebates are for the county the store resides within. |
|||||||||||||
| 2/2/2010 | 3/31/2010 | 2009 | Elantra (not Touring) | $2000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Trad.. US M.. |
| 2/2/2010 | 3/31/2010 | 2009 | Genesis | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2009 | Santa Fe | $2500 | and | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2009 | Sonata | $3000 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Trad.. US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Accent (not GS MT) | $1000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Accent GS MT | $500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Azera | $500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Hyun.. US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Elantra (not Touring) | $1500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Trad.. US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Elantra Touring | $1000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Trad.. US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Genesis Coupe | $0 | or | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Genesis Sedan | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Santa Fe | $1500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Sonata | $2500 | or | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | Trad.. US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Tucson | $0 | and | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2010 | Veracruz | $1000 | or | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | US M.. |
| 2/2/2010 | 3/31/2010 | 2011 | Sonata | $0 | or | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | Hyun.. |
| 2/18/2010 | 3/31/2010 | 2009 | Elantra (not Touring) | $2000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Trad.. US M.. |
| 2/18/2010 | 3/31/2010 | 2009 | Genesis | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2009 | Santa Fe | $2500 | and | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Accent (not GS MT) | $1000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Accent GS MT | $500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Azera | $500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Hyun.. US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Elantra (not Touring) | $1500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Trad.. US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Elantra Touring | $1000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | Trad.. US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Genesis Coupe | $0 | or | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Genesis Sedan | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Santa Fe | $1500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Sonata | $2500 | or | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | Trad.. US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Tucson | $0 | and | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2010 | Veracruz | $1000 | or | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | US M.. |
| 2/18/2010 | 3/31/2010 | 2011 | Sonata | $0 | or | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | Hyun.. |
| 3/2/2010 | 3/31/2010 | 2009 | Elantra (not Touring) | $2000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2009 | Genesis | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. US M.. |
| 3/2/2010 | 3/31/2010 | 2009 | Santa Fe | $2500 | and | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Accent (not GS MT) | $1000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Accent GS MT | $500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Azera | $500 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. Hyun.. US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Elantra (not Touring) | $1500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Elantra Touring | $1000 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Genesis Coupe | $0 | or | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | Coll.. US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Genesis Sedan | $0 | or | $0 | AND | STD% | STD% | STD% | STD% | APR | Coll.. US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Santa Fe | $1500 | and | $0 | AND | 3.9% | 3.9% | 3.9% | 4.9% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Sonata | $0 | OR | $2500 | AND | 4.8% | 4.8% | 4.8% | 5.5% | AltAPR | |
| 3/2/2010 | 3/31/2010 | 2010 | Sonata | $750 | AND | $0 | AND | 0.0% | 0.0% | 0.0% | 0.0% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Tucson | $0 | OR | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | AltAPR | |
| 3/2/2010 | 3/31/2010 | 2010 | Tucson | $0 | and | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2010 | Veracruz | $1000 | and | $0 | AND | 4.8% | 4.8% | 4.8% | 5.5% | APR | US M.. |
| 3/2/2010 | 3/31/2010 | 2011 | Sonata | $0 | or | $0 | AND | 2.9% | 2.9% | 2.9% | 3.9% | APR | Coll.. Hyun.. |
Rebates and Incentives Legend
US Military Program (All)
$500 Cash Incentive. Active Military Personnel - OR THEIR SPOUSE- may apply rebate to a purchase or lease. OK with other offers. One coupon per vehicle.
Trade-In Assistance
$1000 Cash Incentive. Customers who trade-in their current Toyota vehicle receive bonus towards purchase. OK with all current incentives.
Hyundai Owner Loyalty
$1500 Cash Incentive. Current owners of a Hyundai (if distributed by HMA), get Loyalty Bonus. OK to transfer to immediate family member. OK with other offers N/A lol Loyalty Cash Qualifying vehicle may only be used once for this program
Hyundai Owner Loyalty - 11 Sonata
$500 Cash Incentive. Current owners of a Hyundai (if distributed by HMA), get Loyalty Bonus. OK to transfer to immediate family member. OK with other offers N/A lol Loyalty Cash Qualifying vehicle may only be used once for this program
College Grad Program
$400 Cash Incentive. Eligible customers receive rebate towards purchase of 2009-2011 models. Must Finance with HMF OK with all standard and special programs Must graduate or will graduate with a masters, bachelors or associates degree for a US accredited college or registered nursing school. Eligibility period covers 6 months prior to graduation and up to 2 years after graduation. No adverse credit history. Proof of employment with a start date of 90 days from the date of the finance contract. Gross monthly income must be greater than $2000 per month. No down payment required.
Visit butlerauto.com